About UsSite AppraisalContact UsPast DevelopmentsCurrent DevelopmentsHome
introductionlocationfloor plansspecificationsite planscontact us
NOTE: This plan shows the layout of Almscliffe House. Wharfe Grange is a mirror image of Almscliffe House and has identical room dimensions.

Lower Ground Floor Plan
LOWER GROUND FLOOR
Swimming Pool 10.9 x 6.2 35'9" x 20'3"
Utility Room 3.7 x 3.4 12'0" x 11'0"
Triple Garage 9.4 x 6.1 33'0" x 20'0"
Ground Floor Plan
FIRST FLOOR
Master Suite (overall) 6.4 x 6.1 21,0" x 20'0"
Bedroom 2 4.8 x 3.2 15'9" x 10'6"
Bedroom 3 4.8 x 3.2 15'9" x 10'6"
Bedroom 4 3.9 x 3.4 12'9" x 11'0"
Bedroom 5 5.0 x 3.9 16'3 x 12'9"

Ground Floor Plan

GROUND FLOOR
Reception Hall 11.2 x 2.4 36'9" x 7'9"
Drawing Room 8.3 x 6.0 27'3" x 19'9"
Dining Room 5.8 x 4.9 19'0" x 16'0"
Living Kitchen 5.5 x 6.4 18'0" x 21'0"
Dining Area 3.3 x 6.4 10'9" x 21'0"
Study 3.9 x 2.9 12'9" x 9'6"
Family Room 5.0 x 3.9 16'3" x 12'9"


Back to Top